Admission date | 2025-06-12 |
Final date | - |
Days in rehab | 24 |
Species | EPST - European Starling |
Age | Nestling |
Sex | UNK |
Status | Reh |
Band | |
|
Cause of injury: Fell from nest
|
|
|
|
Found in Siloam Springs,AR Benton county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 50.00 | 50.00 |
Daily rate | 24 | 10.00 | 240.00 |
Total | | | 290.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|